MixDiver.net

Dive more!

Expeditions
Albums
Articles
Training
Links
Store

Subscribe to our
eMail List

Truk Lagoon
July 11 through 25, 2004

Overview Trip Details Dive Log Application

Here is my dive log from my past trips on the Odyssey. This will give you some idea of what our schedule will be like.

Two-Week Technical trip - April, 2003

Date Time Location Depth Dive Time
2003.03.31 08:27 Fumitzuki 121' 1:05
2003.03.31 12:48 Shinkoku Maru 126' 1:03
2003.04.01 08:14 Aikoku Maru 182' 1:02
2003.04.01 12:57 Aikoku Maru 177' 1:06
2003.04.01 16:53 Fujikawa Maru 91' 0:57
2003.04.02 08:01 San Francisco Maru 185' 0:53
2003.04.02 17:19 Momokawa Maru 124' 0:37
2003.04.03 07:34 Nagano Maru 196' 0:50
2003.04.03 12:41 Nagano Maru 181' 0:47
2003.04.03 16:23 Heian Maru 97' 1:02
2003.04.04 07:24 Fujisan Maru 166' 0:55
2003.04.04 16:10 Kensho Maru 105' 1:10
2003.04.05 09:36 Katsuragisan Maru 196' 0:23
2003.04.05 14:20 Nippo Maru 151' 0:52
2003.04.06 06:30 Hoki Maru 141' 0:53
2003.04.06 12:37 Betty Bomber 63' 0:17
2003.04.06 14:10 Kensho Maru 105' 0:52
2003.04.07 07:56 Hokuyo Maru 176' 1:06
2003.04.07 12:15 Hokuyo Maru 206' 0:52
2003.04.07 16:41 Shotan Maru 161' 0:47
2003.04.08 07:42 Amagisan Maru 166' 1:02
2003.04.08 12:31 Amagisan Maru 176' 0:53
2003.04.08 16:22 Sankisan Maru 75' 1:08
2003.04.09 07:55 Aikoku Maru 181' 1:12
2003.04.09 12:28 Aikoku Maru 176' 1:04
2003.04.09 16:21 Seiko Maru 126' 0:57
2003.04.10 07:36 San Francisco Maru 181' 1:11
2003.04.10 15:52 Yamagiri Maru 101' 0:47
2003.04.11 07:55 Pizion Pass Reef 201' 1:55
2003.04.11 12:24 Fujikawa Maru 96' 1:03
2003.04.12 07:25 Nagano Maru 205' 1:05
2003.04.12 12:31 Shinkoku Maru 106' 1:04

Two-Week Technical trip - April, 2001

2001.04.16 10:15 Hoki Maru 148' 0:42
2001.04.16 14:33 Nippo Maru 148' 0:39
2001.04.16 20:11 Fujikawa Maru 89' 0:31
2001.04.17 08:50 Aikoku Maru 166' 0:56
2001.04.17 13:42 Aikoku Maru 175' 0:32
2001.04.17 17:26 Momokawa Maru 136' 0:46
2001.04.18 07:38 San Francisco Maru 185' 1:14
2001.04.18 16:00 Unkai Maru 110' 0:34
2001.04.19 07:45 Amagisan Maru 187' 0:57
2001.04.19 11:43 Amagisan Maru 162' 1:03
2001.04.19 15:51 Sankisan Maru 72' 0:40
2001.04.20 08:19 Katsuragisan Maru 203' 1:01
2001.04.20 13:09 I-169 Submarine 133' 1:05
2001.04.21 07:58 Oite 205' 0:43
2001.04.21 12:55 Fumizuki 126' 1:08
2001.04.21 16:32 Shinkoku Maru 99' 0:49
2001.04.22 08:14 Seiko Maru 173' 0:54
2001.04.22 17:10 Heian Maru 98' 0:52
2001.04.23 08:08 Fujisan Maru 188' 1:10
2001.04.23 13:13 Fujisan Maru 175' 1:12
2001.04.23 16:40 Kensho Maru 106' 0:40
2001.04.24 08:00 Nagano Maru 197' 1:06
2001.04.24 12:23 Nagano Maru 189' 1:08
2001.04.24 16:34 Rio de Janero Maru 90' 0:57
2001.04.25 07:39 San Francisco Maru 192' 1:10
2001.04.25 15:54 Fujikawa Maru 101' 0:44
2001.04.26 08:01 Aikoku Maru 181' 0:53
2001.04.26 12:37 Aikoku Maru 190' 1:19
2001.04.27 07:53 Reiyo Maru 210' 1:08
2001.04.27 14:15 Shinkoku Maru 108' 1:03
2001.04.28 08:02 Hokuyo Maru 197' 1:08
2001.04.28 14:02 Shotan Maru 168' 0:48

Ready to go?
Click here to fill out the application form and send in your deposit.

Or, subscribe to our eMail list for updates about this trip.

© Copyright 2003 MixDiver.net
Site by Outlaw Systems, Ltd.